The husk of Psyllium is the actual coating of mucilage around the seed. It is considered pure dietary fiber and is the only part of the plant used in manufacturing Psyllium products
Its nutritional value consists mainly of glycosides, proteins, polysaccharides, vitamin B1, and choline. Fiber content of over 80% compared to less than 15% for oat bran and 10% for wheat bran.
The husk is composed mostly of a fiber called hemicellulose which is a complex carbohydrate found in whole grains, fruits and vegetables.
DESCRIPTION | PSYLLIUM HUSK 85% | PSYLLIUM HUSK 95% | PSYLLIUM HUSK 98% | PSYLLIUM HUSK 99% |
---|---|---|---|---|
Description | Plantago Ovata Frosk Husk. The Odour is not Marked | Plantago Ovata Frosk Husk. The Odour is not Marked | Plantago Ovata Frosk Husk. The Odour is not Marked | Plantago Ovata Frosk Husk. The Odour is not Marked |
Odour | Faint Characteristics Odour - Husk-like | Faint Characteristics Odour - Husk-like | Faint Characteristics Odour - Husk-like | Faint Characteristics Odour - Husk-like |
Sieve Test | As per Customer requirements | As per Customer requirements | As per Customer requirements | As per Customer requirements |
Taste | Blend Mucilaginous | Blend Mucilaginous | Blend Mucilaginous | Blend Mucilaginous |
Moisture | 12% Maximum | 12% Maximum | 12% Maximum | 12% Maximum |
Protein | 3.0 % Max | 3.0 % Max | 2.0 % Max | 2.0 % Max |
Swell Volume | Not less than 35 ml/gm | Not less than 40 ml/gm | Not less than 45 ml/gm | Not less than 50 ml/gm |
Total Ash | 4% Maximum | 4% Maximum | 4% Maximum | 4% Maximum |
Acid Insoluble Ash | 1% Maximum | 1% Maximum | 1% Maximum | 1% Maximum |
Heavy Extraneous Matter | 1.0% Maximum | 1.0% Maximum | 0.5% Maximum | 0.5% Maximum |
Light Extraneous Matter | 15% Maximum | 5% Maximum | 2% Maximum | 1% Maximum |
E-coli | Negative | Negative | Negative | Negative |
Salmonella | Negative | Negative | Negative | Negative |
Yeast & Mould Count | < 1000 per gram | < 1000 per gram | < 1000 per gram | < 1000 per gram |
Insect Infestation | Not more than 100 insect fragments including mites and psocides per 25 grams | Not more than 100 insect fragments including mites and psocides per 25 grams | Not more than 100 insect fragments including mites and psocides per 25 grams | Not more than 100 insect fragments including mites and psocides per 25 grams |
Psyllium Husk Packing Weights / Volumes :
Container stuffing information :