Psyllium Husk consists of the epidermis and the collapsed adjacent layers removed from the dried ripe seeds of Plantago Ovata Frosk. Psyllium husk powder is derived from the seed coverings of the Plantago ovata plant. It contains a high amount of soluble fiber.
Beneficial bacteria utilize soluble fiber to “fuel” the colon, helping improve the natural elimination process of the body. The health of the colon, like all body systems, is dependent on energy. Psyllium also slows absorption of foods and holds water, supporting healthy, normally formed bowel movements.
DESCRIPTION | PSYLLIUM HUSK POWDER 85% | PSYLLIUM HUSK POWDER 95% | PSYLLIUM HUSK POWDER 98% | PSYLLIUM HUSK POWDER 99% |
---|---|---|---|---|
Description | Pale-Buff-Coloured Husk. The Odour is not Marked | Pale-Buff-Coloured Husk. The Odour is not Marked | Pale-Buff-Coloured Husk. The Odour is not Marked | Pale-Buff-Coloured Husk. The Odour is not Marked |
Odour | Faint Characteristics Odour - Husk-like | Faint Characteristics Odour - Husk-like | Faint Characteristics Odour - Husk-like | Faint Characteristics Odour - Husk-like |
Sieve Test | As per Customer requirements | As per Customer requirements | As per Customer requirements | As per Customer requirements |
Mesh Size Limits | As per buyer's requirements | As per buyer's requirements | As per buyer's requirements | As per buyer's requirements |
Moisture | 10% Maximum | 10% Maximum | 10% Maximum | 10% Maximum |
Protein | 3.0 % Max | 3.0 % Max | 2.0 % Max | 2.0 % Max |
Swell Volume | Not less than 35 ml/gm | Not less than 40 ml/gm | Not less than 45 ml/gm | Not less than 50 ml/gm |
Total Ash | 4% Maximum | 4% Maximum | 4% Maximum | 4% Maximum |
Acid Insoluble Ash | 1% Maximum | 1% Maximum | 1% Maximum | 1% Maximum |
Heavy Extraneous Matter | 1.0% Maximum | 1.0% Maximum | 1.0% Maximum | 1.0% Maximum |
Light Extraneous Matter | 15% Maximum | 5% Maximum | 2% Maximum | 1% Maximum |
E-coli | Negative | Negative | Negative | Negative |
Salmonella | Negative | Negative | Negative | Negative |
Yeast & Mould Count | < 1000 per gram | < 1000 per gram | < 1000 per gram | < 1000 per gram |
Insect Infestation | Not more than 400 insect fragments including mites and psocides per 25 grams | Not more than 400 insect fragments including mites and psocides per 25 grams | Not more than 400 insect fragments including mites and psocides per 25 grams | Not more than 400 insect fragments including mites and psocides per 25 grams |
Psyllium Husk Powder Packing Weights / Volumes :
Container stuffing information :